| Table 1: Area, production & Av. Yield of crops in KPK. | ||||||
| Crops | Area (000ha) | Area (lakhs) | Prod (000 tons) | Av. Yield (md/ac) | Pak. Av. Yield (md/ac)* | Variance (%) |
| Wheat | 725 | 17.9 | 1156 | 16 | 29 | -45 |
| Maize | 423 | 10.4 | 740 | 18 | 38 | -53 |
| Sugar cane | 88 | 2.2 | 4030 | 460 | 560 | -18 |
| Rice | 46 | 1.1 | 78 | 17 | 20 | -15 |
| Tobacco | 33 | 0.08 | 78 | 26 | 20 | 30 |
| Source: Crops Statistics KPK 2010-11 | & | * Economic Survey of Pakistan 2010-11 |
This is a free homepage created with page4. Get your own on www.page4.com